F88M Magnetic Latching Relay
- Small volume;Low power;
- Outline dimensions: 54X29X7
- Strong load capacity, can be switched 80A / 250VAC
specification
| Response time | 20ms,Max | ||
| Release time | 20ms,Max | ||
| Insulation Resistance | 100MΩ(DC500V) | ||
| Dielectric Strength | Contact to Contact; AC 1500VAC,50/60Hz Min | ||
| Contact to Coil; AC 4000VAC,50/60Hz Min | |||
| Vibration resistance | Durable | 10~55Hz, double-amplitude 1.5mm | |
| False action | 10~55Hz, double-amplitude 1.5mm | ||
| Impact resistance | Durable | 10G Min | |
| False action | 50G Min | ||
| Life | (min)Mechanical Life | 100 000 cycles | |
| (min)Electrical life | 10 000 cycles | ||
| Ambient Temperature | -30°C~+70°C (non-condensing) | ||
| Weight | About 45g | ||






