FLS849S New Model High Current Car Relay
- Mainly used for large machines, motor start up
- 200 A’s safer, more reliable
Coil Parameter
| Norm | Coil voltage VDC | Coil resistance Ω±10% | Pickup voltage VDC-max | Release voltage VDC-min | Coil Power | Operate Time | Release Time | |
| Rated | Max | |||||||
| 12V 2.4w | 12 | 15.6 | 60 | 8.5 | 1.2 | 2.4W | ≤10ms | ≤5ms |
| 24V 2.4w | 24 | 31.2 | 240 | 17 | 2.4 | 2.4W | ||
| 12V 4.8W | 12 | 15.6 | 30 | 8.5 | 1.2 | 4.8W | ≤10ms | ≤5ms |
| 24V 4.8W | 24 | 31.2 | 120 | 17 | 2.4 | 4.8W | ||
Contact Data
| Contact form | 1A (SPST-NO) |
| Contact material | AgSnO2In |
| Contact rating(resistice) | 200A/14VDC |
| 100A/28VDC | |
| Max Switching voltage | 40VDC |
| Max Switching current | 200A |
| Max Switching power | 2800W |
| Contact resistance | ≤100mΩ Item 4.12 of IEC 61810-7 |
| Electrical life (times) | 5*104 Item 4.30 of TEC 61810-7 |
| Mechanical life (times) | 1*106 Item 4.31 of TEC 61810-7 |
Relevant Information








