FLS849M 250A Big Bolt Car Relay
- Terminal block bolts are M8
- Mainly used for large machines, motor start up
- 250A’s safer, more reliable
Coil Parameter
| Dash NO. | Coil voltage VDC | Coil resistance Ω±10% | Pickup voltage VDC-max | Release voltage VDC-min | Coil Power | OperateTime | ReleaseTime | |
| Rated | Max | |||||||
| 12V 2.4w | 12 | 15.6 | 60 | 8.5 | 1.2 | 2.4W | ≤10ms | ≤5ms |
| 24V 2.4w | 24 | 31.2 | 240 | 17 | 2.4 | 2.4W | ||
| 12V 4.8W | 12 | 15.6 | 30 | 8.5 | 1.2 | 4.8W | ≤10ms | ≤5ms |
| 24V 4.8W | 24 | 31.2 | 120 | 17 | 2.4 | 4.8W | ||
Contact Data
| Contact form | 1A (1 form normally open) | 1C (1 form switching) |
| Contact material | AgsnO2In | AgsnO2In |
| Contact rating(resistance) | NO:250A/14VDC | NO:250A/14VDC NC:150A/14VDC |
| NO:100A/28VDC | NO:100A/28VDC NC:75A/28VDC | |
| Max switching current | 250A | 250A |
| Max switching power | 2800W | 2800W |
| Contact resistance | ≤100mΩ Item 4.12 of IEC 61810-7 | ≤100mΩ ltem 4.12 of IEC 61810-7 |
| Electrical life | 50K times Item 4.30 of TEC 61810-7 | 50K times Item 4.30 of TEC 61810-7 |
| Mechanical life | 1M times Item 4.31 of TEC 61810-7 | 1M times Item 4.31 of TEC 61810-7 |







